The approximate average number of outreach an ad space can generate in the Bangalore Airport is around 700,000 impressions/ views for a single brand. This number varies when an ad space is booked by multiple brands.

Marketing activities to target Students |
Top Social media influencer in India
| Name | No. of Followers | Category |
|---|---|---|
| Jannat Zubair Rahmani | 23.7 M | Model |
| BB ki Wines | 20.1 M | Youtuber |
| Kritika Khurana | 5, 351 K | Blogger |
| Kusha Kapila | 13, 409 K | Content Writer |
| Dolly Singh | 1.1 M | Youtuber |
| Savi and Vid | 651 k | Travel |
| Ranveer Allahbadia | 2.1 M | News |
| Gaurav Taneja | 1.8 M | Pilot |
| Karan Dua | 32, 440 K | Food |





